# | Specification | Value |
1 | Seating Capacity | 11 |
2 | Shell Color | Sterling Silver
Whispy Blue |
3 | Dimensions (W x L x H) | 93" x 151" x 51" |
4 | Dry Weight - Lbs. (Kilograms) | 1,750 (794 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 15,028 (6,817 kg) |
6 | Water Capacity - Gal. (Liters) | 1,600 (6,056 L) |
7 | Eliminator High Performance ™ Pump
HD Power Frame Pump(s)
BHP = Brake Horsepower | 1 x 6.0 BHP |
8 | Swim Jet Pumps (includes: 2.5in Plumbing and Hi-Flow Main Drains) | 2 x 6.0 BHP |
9 | Operating Voltage | 240V |
10 | LED Dual Hydro-Streamers Plus™ with Valve | Yes |
11 | New Stainless Steel Jets: Exclusive Vector X™ Jets | 23 |
12 | Swim Spa Jet System: II and V
| 2 Swim Jet System 2 Rip Current Jets |
13 | Stainless Steel Exercise Bar | 27" |
14 | Floor Mounted Swim Lane Marker | Yes |
15 | Fitness Anchors | Yes |
16 | Tether Anchor | Yes |
17 | NEW Textured White Cascade Pillows | Y-Pillow |
18 | Gate Valve(s) | Yes |
19 | Twin Pure Silk System
Dual Ozonators with Mazzei Injectors and Mixing Chambers | Yes |
20 | Bio-Clean Filter with TeleWeir | 100 Sq. Ft. (2 x 50 Sq. Ft.) |
21 | LED Spa Lighting | Multi Colored LED 1 x 5" |
22 | Whisper Power Unit™ Equipment with Full Color LCD Touch Display | BP501X
Cal Spas TP700 |
23 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
24 | WhisperHot Heating System | 5.5 kW Titanium |
25 | Pressure Treated Cabinet Frame | Yes |
26 | NEW Cabinet Panel with Cal Spas Premium Badge:
Smoke, Mist & Taupe | Cal Edge II™
Horizontal |
27 | Cabinet Accessible Drain Valve | Yes |
28 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown, Black | 5" - 3" Cal Armor |
29 | Warranty (Structural) | 10 Years |
30 | Warranty (Finish) | 7 Years |
31 | Warranty (Equipment) | 5 Years |
32 | Warranty (Plumbing) | 5 Years |
33 | Warranty (Cabinet) | 5 Years |
34 | Warranty (Cover) | 3 Years |